| 4.75% | 6 Months | 3.95% |
| 3.50% | 1 Year | 2.60% |
| 3.85% | 2 Years | 3.09% |
| 4.40% | 3 Years | 3.49% |
| 2.75% | 3 Year Variable | 2.00% |
| 5.44% | 4 Years | 3.89% |
| 5.79% | 5 Years | 4.09% |
| 2.75% | 5 Year Variable | 2.10% |
| 4.39% | 5 Year QC | 3.83% |
| 6.75% | 7 Years | 4.95% |
| 6.90% | 10 Years | 5.20% |
*Rates are subject to change without notice.
*OAC