| 4.45% | 6 Months | 4.40% |
| 3.50% | 1 Year | 2.74% |
| 3.85% | 2 Years | 2.59% |
| 3.95% | 3 Years | 2.79% |
| 3.00% | 3 Year Variable | 2.80% |
| 4.64% | 4 Years | 2.89% |
| 5.14% | 5 Years | 3.09% |
| 3.00% | 5 Year Variable | 2.85% |
| 3.94% | 5 Year QC | 3.09% |
| 6.35% | 7 Years | 3.79% |
| 6.75% | 10 Years | 3.89% |
*Rates are subject to change without notice.
*Conditions Apply
*OAC