| 4.65% | 6 Months | 3.85% |
| 3.40% | 1 Year | 2.44% |
| 3.75% | 2 Years | 2.90% |
| 4.15% | 3 Years | 3.35% |
| 2.25% | 3 Year Variable | 1.85% |
| 5.04% | 4 Years | 3.64% |
| 5.39% | 5 Years | 3.74% |
| 2.25% | 5 Year Variable | 1.85% |
| 5.49% | 5 Year QC | 3.64% |
| 6.65% | 7 Years | 4.95% |
| 6.80% | 10 Years | 5.20% |
*Rates are subject to change without notice.
*OAC